Dental referral – Victoria
Emergency
Name |
Service/s |
Phone |
|
Notes |
Dental Health Services Victoria | 1300 360 054 | |||
Royal Dental Hospital |
03 9341 1000 outside Metro Melbourne 1800 833 039 |
Clients who are from a refugee or asylum seeker background are not required to pay for specialist services. | ||
Emergency 24 Hour care for children |
Appointments: 03 9345 5344 AH: 03 9345 5522 |
Dental services
Refugee and asylum seekers are entitled to priority group access and fee waiver for public dental care, including general, denture and specialty services.
Refugees and asylum seekers are not to be placed on a general care wait list, but instead seen at the next available appointment.
Clients who are from a refugee or asylum seeker background are not required to pay for general, emergency, denture services at any public dental clinic.
Name | Region | Address | Suburb | Postcode | Phone | Fax | Service |
METROPOLITAN | |||||||
Banyule Community Health | Metropolitan | 21 Alamein Road | WEST HEIDELBERG | 3081 | 9450 2000 | 9459 5808 | All ages |
Bentleigh Bayside Community Health | Metropolitan | Gardners Rd | BENTLEIGH EAST | 3165 | 9575 5366 | 9579 3623 | All ages |
Central Bayside Community Health Services | Metropolitan | 335 Nepean Highway | PARKDALE | 3195 | 8587 0350 | 8587 0349 | All ages |
Darebin Community Health Service (East Reservoir) | Metropolitan | 125 Blake Street | EAST RESERVOIR | 3073 | 8470 1111 | 8470 1107 | All ages |
Darebin Community Health Service (Northcote) | Metropolitan | 42 Separation Street | NORTHCOTE | 3070 | 9403 1200 | 9482 3690 | All ages |
Darebin Community Health Service (PANCH) | Metropolitan | 300 Bell Street | PRESTON | 3072 | 9485 9060 | 9485 9010 | All ages |
Dianella Community Health | Metropolitan | 35 Johnstone Street | BROADMEADOWS | 3047 | 8345 5410 | 8345 5115 | All ages |
Djerriwarrh Health Service | Metropolitan | 195-209 Barries Road | MELTON WEST | 9747 7609 | 8746 0668 | All ages | |
Doutta Galla Community Health Service (Kensington) | Metropolitan | 6 Gower Street | KENSINGTON | 3031 | 8378 1670 | 9376 6675 | All ages |
Doutta Galla Community Health Service (Niddrie) | Metropolitan | 3-15 Matthews Avenue | NIDDRIE | 3042 | 8378 3566 | 9374 2866 | All ages |
EACH | Metropolitan | 124 Mt Dandenong Road | RINGWOOD EAST | 3135 | 9259 4900 | 9879 8641 | Preschool, secondary school, adults only |
Inner East Community Health Service | Metropolitan | 7 Samarinda Avenue | ASHBURTON | 3147 | 9885 6822 | 9885 6844 | All ages |
Inner South Community Health Service (Prahran) | Metropolitan | 240 Malvern Road | PRAHRAN | 3181 | 9520 3177 | 9521 2474 | All ages |
Inner South Community Health Service (South Melbourne) | Metropolitan | 341 Coventry Street | SOUTH MELBOURNE | 3205 | 9520 3177 | 9686 1084 | All ages |
ISIS Primary Care (Altona Meadows)* | Metropolitan | 330 Queen St | ALTONA MEADOWS | 3028 | 8368 3000 | 9360 7534 | Children only |
ISIS Primary Care (Brimbank) | Metropolitan | 1 Andrea Street | ST ALBANS | 3021 | 9296 1360 | 9296 1363 | All ages |
ISIS Primary Care (Wyndham) | Metropolitan | 117 – 129 Warringa Cres | HOPPERS CROSSING | 3029 | 8734 1400 | 8734 1460 | All ages |
Knox Community Health Service | Metropolitan | 1063 Burwood Highway | FERNTREE GULLY | 3156 | 9757 6201 | 9756 0144 | All ages |
Merri Community Health Services | Metropolitan | 11 Glenlyon Road | BRUNSWICK | 3056 | 9387 6711 | 9387 5417 | All ages |
MonashLink Community Health Service | Metropolitan | Level 1, 9-15 Cooke Street | CLAYTON | 3168 | 1300 654 889 | 9544 9821 | All ages |
Nillumbik Community Health Service | Metropolitan | 917 Main Road | ELTHAM | 3095 | 9431 1333 | 9431 0339 | All ages |
North Richmond Community Health (Fitzroy) | Metropolitan | 75 Brunswick Street | FITZROY | 3065 | 9411 3505 | 9411 3500 | All ages |
North Richmond Community Health (North Richmond) | Metropolitan | 23 Lennox Street | RICHMOND NORTH | 3121 | 9420 1302 | 9428 2269 | All ages |
Peninsula Health (Frankston) | Metropolitan | Hastings Road | FRANKSTON | 3199 | 9784 8184 | 9784 8185 | All ages |
Peninsula Health (Hastings) | Metropolitan | 185 High Street | HASTINGS | 3195 | 5971 9120 | 5986 9201 | All ages |
Peninsula Health (Rosebud) | Metropolitan | 1527 Point Nepean Road | ROSEBUD | 3939 | 5986 9200 | 5986 9201 | All ages |
Plenty Valley Community Health | Metropolitan | 187 Cooper Street | EPPING | 3076 | 9409 8766 | 9408 9508 | All ages |
Ranges Community Health | Metropolitan | 17 Clarke Street | LILYDALE | 3140 | 9738 8801 | 9739 4689 | All ages |
Southern Health (Berwick) | Metropolitan | 28 Parkhill Drive | BERWICK | 3806 | 8768 5141 | 9704 0043 | All ages |
Southern Health (Cranbourne) | Metropolitan | 140-150 Sladen Street | CRANBOURNE | 3977 | 5990 6226 | 5990 6223 | All ages |
Southern Health (Dandenong Hospital)* | Metropolitan | David Street | DANDENONG | 3175 | 9554 1000 | 9554 1120 | Children only |
Southern Health (Dandenong) | Metropolitan | Level 3, 229 Thomas Street | DANDENONG | 3175 | 8792 2300 | 8792 2301 | All ages |
Southern Health (Kingston) | Metropolitan | Cnr Heatherton & Warrigal Road | CHELTENHAM | 3192 | 9265 1294 | 9265 1310 | All ages |
Southern Health (Pakenham)* | Metropolitan | 6B Henry Street | PACKENHAM | 3810 | 5941 2644 | 5941 2644 | Children only |
Southern Health (Springvale) | Metropolitan | 55 Buckingham Avenue | SPRINGVALE | 3171 | 8558 9165 | 8558 9017 | All ages |
Sunbury Community Health Centre | Metropolitan | 12-28 Macedon Street | SUNBURY | 3429 | 9744 4455 | 9744 6777 | All ages |
The Royal Dental Hospital of Melbourne | Metropolitan | 720 Swanston Street | CARLTON | 3053 | 9341 1000 / 1800 833 039 country callers) | 9341 1111 | All ages |
Western Region Health Centre | Metropolitan | 72-78 Paisley Street | FOOTSCRAY | 3011 | 8398 4100 | 9362 0166 | All ages |
Western Region Health Centre* | Metropolitan | 2 Geelong Road | FOOTSCRAY | 3011 | 8398 4100 | 9689 7504 | Children only |
Whitehorse Community Health Service | Metropolitan | Level 2, 43 Carrington Road | BOX HILL | 3128 | 9897 1792 | 9898 8010 | All ages |
REGIONAL | |||||||
Albury Wodonga Health | Hume | 155 High Street | WODONGA | 3690 | 02 6051 7925 | 02 6051 7945 | All ages |
Bairnsdale Regional Health Service | Gippsland | Ross Street | BAIRNSDALE | 3875 | 5152 0278 | 5152 4464 | All ages |
Ballarat Health Services | Grampians | Cnr Sturt & Drummond Street Nth | BALLARAT | 3350 | 5320 4225 | 5320 4842 | All ages |
Barwon Health (Belmont) | Barwon South Western | Cnr Reynolds Rd & Colac Rd | BELMONT | 3216 | 5260 3710 | 5260 3728 | All ages |
Barwon Health (Corio) | Barwon South Western | 2 Gelibrand Street | CORIO | 3214 | 5260 3827 | 5260 3835 | All ages |
Barwon Health (Newcomb) | Barwon South Western | 104-108 Bellarine Highway | NEWCOMB | 3219 | 5260 3540 | 5260 3518 | All ages |
Barwon Health (Wathaurong Aboriginal Cooperative)** | Barwon South Western | 62 Morgan St | BELL PARK | 3215 | 5278 3178 | 5278 4123 | Aboriginal and Torres Strait Islanders only |
Bass Coast Regional Health | Gippsland | 120 Graham Street | WONTHAGGI | 3995 | 5671 3268 | 5671 3300 | All ages |
Bellarine Community Health | Barwon South Western | Nelson Road | POINT LONSDALE | 3225 | 5258 0828 | 5258 2900 | All ages |
Bendigo Health Care Group | Loddon Mallee | 100 ? 104 Barnard Street | BENDIGO | 3552 | 5454 7994 | 5454 7995 | All ages |
Boort District Health | Loddon Mallee | 2 Coutts Street | BOORT | 3537 | 5451 5230 | 5455 2388 | All ages |
Central Gippsland Health Service | Gippsland | 155 Guthridge Parade | SALE | 3850 | 5143 8618 | 5143 8886 | All ages |
Colac Area Health | Barwon South Western | 13 Miller Street | COLAC | 3250 | 5232 5352 | 5232 5366 | All ages |
East Grampians Health Service | Grampians | Girdlestone Street | ARARAT | 3377 | 5352 9380 | 5352 9379 | All ages |
East Wimmera Health Service | Grampians | 52 Northwestern Road | ST ARNAUD | 3478 | 5477 2175 | 5495 2139 | All ages |
Echuca Regional Health | Loddon Mallee | 229 Leichardt Street | ECHUCA | 3564 | 5485 5820 | 5485 5832 | All ages |
Edenhope and District Memorial Hospital | Grampians | Lake Street | EDENHOPE | 3318 | 5585 9800 | 5585 9891 | All ages |
Goulburn Valley Health | Hume | Graham Street | SHEPPARTON | 3630 | 5832 3050 | 5832 3060 | All ages |
Hepburn Health Service (Creswick) | Grampians | 1 Hill Street | CRESWICK | 3363 | 5345 8165 | 5345 1326 | All ages |
Hepburn Health Service (Daylesford) | Grampians | 13 Hospital Street | DAYLESFORD | 3460 | 5348 2523 | 5348 1785 | All ages |
Latrobe Community Health Service (Churchill) | Gippsland | 11 Philip Parade | CHURCHILL | 3842 | 5122 0444 | 5122 0433 | All ages |
Latrobe Community Health Service (Moe) | Gippsland | 42-44 Fowler Street | MOE | 3825 | 5127 9189 | 5126 3085 | All ages |
Latrobe Community Health Service (Morwell) | Gippsland | 81-87 Buckley Street | MORWELL | 5127 9189 | 5126 3085 | All ages | |
Latrobe Community Health Service (Warragul)* | Gippsland | 31-35 Gladstone Street | WARRAGUL | 5127 9189 | 5126 3085 | Children only | |
Mallee Track Health and Community Service | Loddon Mallee | Britt Street | OUYEN | 3490 | 5092 1121 | 5092 1123 | All ages |
Maryborough District Health Service | Loddon Mallee | Clarendon Street | MARYBOROUGH | 3465 | 5461 0388 | 5461 0387 | All ages |
Northeast Health (Benalla) | Hume | 45 Coster Street | BENALLA | 3672 | 5761 2201 | 5761 2202 | All ages |
Northeast Health (Wangaratta) | Hume | 24 Green Street | WANGARATTA | 3676 | 5722 0325 | 5722 0402 | All ages |
Omeo District Health | Gippsland | 12 Easton Street | OMEO | 3898 | 5159 0100 | 5159 0194 | All ages |
Orbost Regional Health | Gippsland | Centre Boundary Road | ORBOST | 3888 | 5154 6625 | 5154 2366 | All ages |
Portland District Health | Barwon South Western | Bentinck Street | PORTLAND | 3305 | 5521 0390 | 5521 0358 | All ages |
Rumbalara Aboriginal Cooperative** | Hume | 20 Rumbalara Road | MOOROOPNA | 3629 | 5820 0080 | 5825 4493 | Aboriginal and Torres Strait Islanders only |
Seymour District Memorial Hospital* | Hume | Bretonneux Street | SEYMOUR | 3660 | 5793 6126 | 5792 4193 | Children only |
South West Healthcare | Barwon South Western | 26 Ryot Street | WARRNAMBOOL | 3280 | 5564 4250 | 5563 1500 | All ages |
Sunraysia Community Health Services | Loddon Mallee | Cnr 13th Street & Deakin Avenue | MILDURA | 3500 | 5021 0944 | 5023 6915 | All ages |
Swan Hill District Health | Loddon Mallee | 30 High Street | SWAN HILL | 3585 | 5033 9336 | 5036 4561 | All ages |
West Wimmera Health Service | Grampians | 51 Nelson Street | NHILL | 3418 | 5391 4266 | 5391 4228 | All ages |
Western District Health Service | Barwon South Western | 2 Roberts Street | HAMILTON | 3300 | 5551 8347 | 5551 8595 | All ages |
Wimmera Health Care Group (Dimboola) | Grampians | Lloyd Street | DIMBOOLA | 3414 | 5363 7138 | 5389 1132 | All ages |
Wimmera Health Care Group (Horsham) | Grampians | Baillie Street | HORSHAM | 3400 | 5381 9248 | 5381 9330 | All ages |
Why refer
Assessment of oral health is particularly important for people of refugee and asylum seeker background, with reports, locally and internationally, indicating high levels of untreated caries or dental decay compared to the general host population.
A review specific to refugees reports that people are twice as likely to go for dental treatment when they are actively examined and referred by a physician.